Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
312 Properties
312 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/67 673 Beds 3 Baths 1,928 SqFt$435,000Active
- 1/24 243 Beds 3 Baths 1,463 SqFt$2,200Active
2755 BRIE HAMMOCK BND, Harmony, FL 34773
Listed by AGENT TRUST REALTY CORPORATION
Single Family Home
- 1/32 323 Beds 3 Baths 1,472 SqFt$2,250Active
- 1/46 463 Beds 2 Baths 1,580 SqFt$375,000Active
- 1/74 744 Beds 3 Baths 2,978 SqFt$535,000Price Dropped by $10K
- 1/15 154 Beds 2 Baths 1,701 SqFt$2,100Active
- 3D5 Beds 3 Baths 3,297 SqFt$489,999Price Dropped by $5K
- 3D5 Beds 3 Baths 2,457 SqFt$459,999Price Dropped by $10K
- 3D5 Beds 3 Baths 2,457 SqFt$449,999Price Dropped by $10K
- 1/49 494 Beds 3 Baths 2,552 SqFt$425,000Pending
- 1/19 194 Beds 3 Baths 2,202 SqFt$429,900Active
- 1/36 363 Beds 3 Baths 1,777 SqFt$324,995Price Dropped by $12K
- 1/52 523 Beds 4 Baths 1,624 SqFt$2,350Active
- 1/58 584 Beds 3 Baths 2,883 SqFt$599,000Active
- 1/3 34 Beds 3 Baths 1,679 SqFt$376,440Pending
- 1/3 33 Beds 3 Baths 1,679 SqFt$373,190Active
- 1/3 33 Beds 3 Baths 1,466 SqFt$341,490Price Dropped by $4K
- 1/18 184 Beds 2 Baths 1,716 SqFt$2,195Active
- 1/56 563 Beds 3 Baths 1,955 SqFt$550,000Active
- 1/29 293 Beds 1 Bath 1,145 SqFt$280,000Pending
- 1/24 243 Beds 3 Baths 1,855 SqFt$279,000Active
7117 RED LANTERN DR #7117, Harmony, FL 34773
Listed by CENTRAL FLORIDA REAL ESTATE MANAGEMENT LLC
Condo
- 1/58 584 Beds 3 Baths 3,075 SqFt$475,000Active
- 1/57 574 Beds 3 Baths 2,029 SqFt$375,000Pending
- 1/30 304 Beds 3 Baths 1,734 SqFt$349,995Price Dropped by $9K