Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
14.1K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/49 493 Beds 2 Baths 1,376 SqFt$499,000Open 4/6 1PM-3PM
- 1/45 453 Beds 2 Baths 1,900 SqFt$499,000Open 4/6 12PM-3PM
- 1/66 663 Beds 2 Baths 1,480 SqFt$489,000Open 4/6 11AM-2PM
- 1/64 643 Beds 2 Baths 1,377 SqFt$399,900Open 4/6 12PM-3PM
11924 TEMPEST HARBOR LOOP, Venice, FL 34292
Listed by PREMIER SOTHEBYS INTL REALTY
Single Family Home
- 1/40 403 Beds 2 Baths 1,173 SqFt$329,000Open Mon 11AM-1PM
- 3D4 Beds 5 Baths 4,471 SqFt$4,195,000Open Thu 10AM-1PM
- 1/39 394 Beds 5 Baths 4,000 SqFt$3,500,000Open Sat 1PM-4PM
- 1/70 704 Beds 3 Baths 3,592 SqFt$1,599,900Open 4/6 12PM-3PM
- 1/100 1006 Beds 4 Baths 3,983 SqFt$1,497,500Open 4/6 1PM-4PM
- 1/4 44 Beds 2 Baths 2,109 SqFt$1,350,000Open 4/6 1PM-3PM
- 1/51 514 Beds 2 Baths 2,241 SqFt$1,299,000Open Sun 1PM-4PM
- 1/26 262 Beds 3 Baths 1,850 SqFt$1,150,000Open Sat 1PM-3PM
- 4 Beds 4 Baths 2,828 SqFt$1,049,900Open 4/6 1PM-4PM
- 3D3 Beds 2 Baths 2,078 SqFt$699,500Open 4/6 1PM-4PM
24181 GALLBERRY DR, Venice, FL 34293
Listed by KELLER WILLIAMS ISLAND LIFE REAL ESTATE
Single Family Home
- 1/73 734 Beds 3 Baths 2,197 SqFt$625,000Open Sat 12AM-3PM
- 1/33 332 Beds 2 Baths 1,192 SqFt$599,000Open 4/6 1PM-4PM
- 1/58 584 Beds 3 Baths 2,135 SqFt$569,900Open 4/6 1PM-3PM
- 1/73 733 Beds 2 Baths 1,710 SqFt$549,500Open 4/6 1PM-4PM
- 3D2 Beds 2 Baths 1,921 SqFt$525,870Open 4/6 12PM-5PM
- 1/46 462 Beds 2 Baths 1,260 SqFt$525,000Open 4/6 1PM-4PM
- 3D2 Beds 2 Baths 1,655 SqFt$379,990Open 4/6 12PM-5PM
- 1/33 332 Beds 2 Baths 1,363 SqFt$375,000Open 4/6 1:30PM-4:30PM
- 1/38 382 Beds 2 Baths 1,920 SqFt$369,900Open 4/6 1PM-3PM
- 1/36 363 Beds 2 Baths 1,771 SqFt$355,000Open 4/6 12PM-3PM
500 WEKIVA RIVER CT #129, Englewood, FL 34223
Listed by KELLER WILLIAMS ISLAND LIFE REAL ESTATE
Condo